Grade 6 to 12 Class Schedules
Grade 6 |
| DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 |
| Math | Math | Math | ELA | ELA | Math |
| Social | Phys Ed | Social | Math | ELA | ELA |
| Health | ELA | Health | Social | Health | Social |
LUNCH
|
| Social | Social | ELA | Phys Ed | ELA | Phys Ed |
| Band | ELA | Health | ELA | Phys Ed | Math |
| ELA | ELA | Band | Guid | Band | ELA |
Grade 7 |
| DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 |
| Health | Phys Ed | Math | Science | ELA | PAA |
| Math | Math | Guid | Phys Ed | Health | ELA |
| Band | ELA | Science | ELA | Science | Phys Ed |
LUNCH
|
| Math | ELA | Band | Guid | ELA | Math |
| Health | Tech | ELA | PAA | Band | ELA |
| Science | Science | Phys Ed | PAA | Health | Science |
Grade 8 |
| DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 |
| Guid | Math | Phys Ed | Social | Health | ELA |
| ELA | ELA | Health | Math | ELA | PAA |
| Band | Tech | Social | PAA | Social | ELA |
LUNCH
|
| Phys Ed | Phys Ed | Band | PAA | Health | Tech |
| Math | ELA | Math | ELA | Band | Phys Ed |
| Social | Social | Health | Guid | Math | Social |
Grade 9 |
| DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 |
| Phys Ed | ELA | Health | PAA | Social | Math |
| Health | Tech | Social | PAA | Phys Ed | Phys Ed |
| Math | PAA | ELA | Math | Math | Math |
LUNCH
|
| Band | PAA | Phys Ed | ELA | Band | ELA |
| Social | Social | Band | Tech | Math | Social |
| Health | ELA | Math | Social | ELA | ELA |
Grade 10 |
| DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 |
| Phys Ed | PAA | Math | CPT | Science | Math |
| ELA | PAA | Science | Math | Phys Ed | Phys Ed |
| CPT | Math | Band | Math | Band | PAA |
LUNCH
|
| Math | Math | Phys Ed | Math | ELA | PAA |
| Science | Science | ELA | ELA | Guid | Science |
| Band | ELA | CPT | Science | CPT | ELA |
Grade 11 |
| DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 |
| ELA | Math | ELA | Chem | Chem | Math |
| Phys Ed | Chem | Chem | ELA | Social | ELA |
| Chem | ELA | Band/CPT | Math | Band/CPT | Chem |
LUNCH
|
| Math | Social | Math | ELA | Phys Ed | Math |
| Chem | PAA | Phys Ed | Math | ELA | PAA |
| Band/CPT | PAA | Social | Phys Ed | Math | PAA |
Grade 12 |
| DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 |
| Math 30C | ELA | Math 30C | Biology | Phys Ed | ELA |
| Social | Biology | Phys Ed | Math | Biology | Math 30C |
| Biology | Math 30C | Band/CPT | ELA | Band/CPT | Biology |
LUNCH
|
| ELA | Biology | ELA | Math 30C | Social | ELA |
| Phys Ed | PAA | Social | Phys Ed | Math 30C | PAA |
| Band/CPT | PAA | Biology | (spare) | ELA | PAA |
Computer Lab |
| DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 |
| Health 7 | Grade 4 | Health 9 | CPT 10 | Health 8 | ELA 30 |
| Health 9 | Tech 9 | Health 8 | Grade 2 | ELA 6 | Grade 4 |
| CPT 10 | Tech 8 | CPT 20/30 | Math 10 | CPT 20/30 | Math 9 |
LUNCH
|
| Math 7 | OSR 4-N | OSR 3 | ELA 20 | OSR 3 | Tech 8 |
| Math 8 | Tech 7 | Grade 5 | Tech 9 | Guid 10 | Grade 6 |
| CPT 20/30 | ELA 6 | CPT 10 | Grade 4-N | CPT 10 | ELA 10 |
|